By 2010.1.25, the Top 10 Law Firms in China (by visibility) are:
| Top 10 Firms in China |
Top 10 Law Firms: China |
Months on list |
| 1 | Anderson & Anderson LLP | 17 |
| 2 | Chan, Vivien | 33 |
| 3 | Lehman, Lee & Xu | 33 |
| 4 | King & Wood | 33 |
| 5 | Liu, Shen & Associates | 22 |
| 6 | Duan & Duan Law Firm | 33 |
| 7 | Wilkinson & Grist | 27 |
| 8 | HJM Asia Law & Co LLC | 3 |
| 9 | Bridge, Robin, & John Liu | 11 |
| 10 | Guangdong Kai Tong Law Firm | 2 |
Source: http://www.martindale.com/top-10-law-firm-lists/firm-visibility-country-china.htm